NTS Test Pattern
The National Testing Service (NTS) in Pakistan conducts a variety of tests for admissions in various educational and professional programs. The NTS test pattern for each test diversified depending on the specific requirements of the program.Â
Here are some general patterns that are followed by most NTS tests.
The NTS is a general aptitude test that is taken for admissions for different undergraduate programs. The test consists of three main sections:
- English: In This section candidate’s are tested for English language skills, including grammar, vocabulary, and comprehension.
- Analytical Reasoning: This section tests the candidate’s ability to think critically and solve problems.
- Quantitative Reasoning: This section consists on maths skills, including algebra, geometry, and trigonometry.
Note: You can Apply for FPSC Jobs here. Apply Now
NTS Subject Tests
NTS conducts various subjects for each programm test. These subject cover a wide range of topics, including math, science, English, and social studies for test.
NTS Trade Tests
NTS conducts trade tests for admissions to vocational and technical programs. The trade tests cover different types of trades, including carpentry, electrical, and plumbing.
NTS Skill Tests
Skill test is compulsory for admissions to certain jobs. NTS skill tests assess the candidate’s ability to perform specific job-related tasks.
NTS Test Pattern
Mostly NTS tests consist of multiple-choice questions (MCQs). Mostly NTS tests consist of multiple-choice questions (MCQs). But sometimes it contains an essay test or short question answer test. Test duration depend upon the variety of test.
How to Prepare for NTS Tests
The best and easiest way to prepare for an NTS test is to study the syllabus for the test and practice answering MCQs and NTS Answer Key.
There are many resources available to help candidates prepare for NTS tests, including practice tests, study guides, and online courses.
NTS Test Pattern
CATEGORY ONE (For candidates having 12 years education) | ||||||
---|---|---|---|---|---|---|
Test Type | Number of Questions | |||||
English | Analytical | Quantitative | Subject | Total | ||
1. | NATâ„¢-IE, Having 12 years/equal Education in Pre-Engineering Group | 20 | 20 | 20 | 30 | 90 |
-> NATâ„¢-IE Paper Distribution | ||||||
2. | NATâ„¢-IM, Having 12 years/equal Education in Pre-Medical Group | 20 | 20 | 20 | 30 | 90 |
-> NATâ„¢-IM Paper Distribution | ||||||
3. | NATâ„¢-IA, Having 12 years/equal Education in Arts Group | 20 | 20 | 20 | 30 | 90 |
-> NATâ„¢-IA Paper Distribution | ||||||
4. | NATâ„¢-ICS, Having 12 years/equal Education in Computer Science | 20 | 20 | 20 | 30 | 90 |
-> NATâ„¢-ICS Paper Distribution | ||||||
5. | NATâ„¢-IGS, Having 12 years/equal Education in General Science | 20 | 20 | 20 | 30 | 90 |
-> NATâ„¢-IGS Paper Distribution | ||||||
6. | NATâ„¢-ICOM, Having 12 years/equal Education in Commerce | 20 | 20 | 20 | 30 | 90 |
-> NATâ„¢-ICOM Paper Distribution |
CATEGORY TWO (For candidates having 14 years education) | ||||||
---|---|---|---|---|---|---|
Test Type | Number of Questions | |||||
English | Analytical | Quantitative | Subject | Total | ||
1. | NATâ„¢-IIA, Having 14 years/equal Education in Art & Humanities Group | 20 | 15 | 15 | 50 | 100 |
-> NATâ„¢-IIA Paper Distribution | ||||||
2. | NATâ„¢-IIB, Having 14 years/equal Education in Biological Sciences Group | 10 | 10 | 10 | 70 | 100 |
-> NATâ„¢-IIB Paper Distribution | ||||||
3. | NATâ„¢-IIM, Having 14 years/equal Education in Management Sciences Group | 10 | 10 | 10 | 70 | 100 |
-> NATâ„¢-IIM Paper Distribution | ||||||
4. | NATâ„¢-IIP, Having 14 years/equal Education in Physical Sciences Group | 10 | 10 | 10 | 70 | 100 |
-> NATâ„¢-IIP Paper Distribution | ||||||
5. | NATâ„¢-IIO, Having 14 years/equal Education in Oriental & Islamic Studies Group | 20 | 20 | 20 | 40 | 100 |
-> NATâ„¢-IIO Paper Distribution |
Topics | No. of Questions | Percentages |
---|---|---|
A: English | 20 | 22.2 |
A1: Sentence Completion | 5 | |
A2: Analogy | 3 | |
A3: Antonym | 4 | |
A4: Comprehension | 5 | |
A5: Synonym | 3 | |
B: Analytical | 20 | 22.2 |
B1: Scenario Based | 12 | |
B2: Statements Based | 8 | |
C: Quantitative | 20 | 22.2 |
C1: Arithmetic | 13 | |
C2: Algebra | 4 | |
C3: Geometry | 3 | |
D: Subject (Pre-Engineering Group) | 30 | 33.4 |
D1: Physics | 10 | |
D2: Chemistry | 10 | |
D3: Mathematics | 10 | |
Total | 90 | 100 |
Top |
Topics | No. of Questions | Percentages |
---|---|---|
A: English | 20 | 22.2 |
A1: Sentence Completion | 5 | |
A2: Analogy | 3 | |
A3: Antonym | 4 | |
A4: Comprehension | 5 | |
A5: Synonym | 3 | |
B: Analytical | 20 | 22.2 |
B1: Scenario Based | 12 | |
B2: Statements Based | 8 | |
C: Quantitative | 20 | 22.2 |
C1: Arithmetic | 13 | |
C2: Algebra | 4 | |
C3: Geometry | 3 | |
D: Subject (Pre-Medical Group) | 30 | 33.4 |
D1: Physics | 8 | |
D2: Chemistry | 8 | |
D3: Biology | 14 | |
Total | 90 | 100 |
Top |
Topics | No. of Questions | Percentages |
---|---|---|
A: English | 20 | 22.2 |
A1: Sentence Completion | 5 | |
A2: Analogy | 3 | |
A3: Antonym | 4 | |
A4: Comprehension | 5 | |
A5: Synonym | 3 | |
B: Analytical | 20 | 22.2 |
B1: Scenario Based | 12 | |
B2: Statements Based | 8 | |
C: Quantitative | 20 | 22.2 |
C1: Arithmetic | 13 | |
C2: Algebra | 4 | |
C3: Geometry | 3 | |
D: Subject (Education in Arts Group) | 30 | 33.4 |
D1: Islamiyat / Ethics | 10 | |
D2: Pakistan Studies | 10 | |
D3: General Knowledge | 10 | |
Total | 90 | 100 |
Top |
Topics | No. of Questions | Percentages |
---|---|---|
A: English | 20 | 22.2 |
A1: Sentence Completion | 5 | |
A2: Analogy | 3 | |
A3: Antonym | 4 | |
A4: Comprehension | 5 | |
A5: Synonym | 3 | |
B: Analytical | 20 | 22.2 |
B1: Scenario Based | 12 | |
B2: Statements Based | 8 | |
C: Quantitative | 20 | 22.2 |
C1: Arithmetic | 13 | |
C2: Algebra | 4 | |
C3: Geometry | 3 | |
D: Subject (Education in Computer Science Group) | 30 | 33.4 |
D1: Physics | 10 | |
D2: Computer | ||
D2.1: Introduction to computer | 4 | |
D2.2: Programming Skills | 3 | |
D2.3: Fundamentals of database | 3 | |
D3: Mathematics | 10 | |
Total | 90 | 100 |
Top |
Topics | No. of Questions | Percentages |
---|---|---|
A: English | 20 | 22.2 |
A1: Sentence Completion | 5 | |
A2: Analogy | 3 | |
A3: Antonym | 4 | |
A4: Comprehension | 5 | |
A5: Synonym | 3 | |
B: Analytical | 20 | 22.2 |
B1: Scenario Based | 12 | |
B2: Statements Based | 8 | |
C: Quantitative | 20 | 22.2 |
C1: Arithmetic | 13 | |
C2: Algebra | 4 | |
C3: Geometry | 3 | |
D: Subject (Education in General Science Group) | 30 | 33.4 |
D1: Mathematics | 10 | |
D2: Statistics | 10 | |
D3: Economics | 10 | |
Total | 90 | 100 |
Top |
Topics | No. of Questions | Percentages |
---|---|---|
A: English | 20 | 22.2 |
A1: Sentence Completion | 5 | |
A2: Analogy | 3 | |
A3: Antonym | 4 | |
A4: Comprehension | 5 | |
A5: Synonym | 3 | |
B: Analytical | 20 | 22.2 |
B1: Scenario Based | 12 | |
B2: Statements Based | 8 | |
C: Quantitative | 20 | 22.2 |
C1: Arithmetic | 13 | |
C2: Algebra | 4 | |
C3: Geometry | 3 | |
D: Subject (Education in Commerce Group) | 30 | 33.4 |
D1: Accounting | 10 | |
D2: Commerce | 10 | |
D3: Economics | 10 | |
Total | 90 | 100 |
Top |
Topics | No. of Questions | Percentages |
---|---|---|
A: English | 20 | 20 |
A1: Sentence Completion | 5 | |
A2: Analogy | 3 | |
A3: Antonym | 4 | |
A4: Comprehension | 5 | |
A5: Synonym | 3 | |
B: Analytical | 15 | 15 |
B1: Scenario Based | 10 | |
B2: Statements Based | 5 | |
C: Quantitative | 15 | 15 |
C1: Arithmetic | 11 | |
C2: Algebra | 3 | |
C3: Geometry | 1 | |
D: Subject (Art & Humanities Group) | 50 | 50 |
D1: Islamiyat / Ethics | 10 | |
D2: Pakistan Studies | 10 | |
D3: General Knowledge | 20 | |
D4: Current Affairs | 10 | |
Total | 100 | 100 |
Top |
Topics | No. of Questions | Percentages |
---|---|---|
A: English | 10 | 10 |
A1: Sentence Completion | 3 | |
A2: Analogy | 1 | |
A3: Antonym | 2 | |
A4: Comprehension | 3 | |
A5: Synonym | 1 | |
B: Analytical | 10 | 10 |
B1: Scenario Based | 6 | |
B2: Statements Based | 4 | |
C: Quantitative | 10 | 10 |
C1: Arithmetic | 7 | |
C2: Algebra | 2 | |
C3: Geometry | 1 | |
D: Subject (Biological Sciences Group) | 70 | 70 |
D1: Botany | ||
D1.1: Plant Physiology | 2 | |
D1.2: Taxonomy | 3 | |
D1.3: Environment | 2 | |
D1.4: Genetics | 2 | |
D1.5: Ecology | 2 | |
D1.6: Algae / Fungi | 3 | |
D1.7: Bryophytes / Ptrediophyte | 3 | |
D1.8: Angiosperm / Gymnosperm | 3 | |
D2: Zoology | ||
D2.1: Vertebrates | 10 | |
D2.2: Invertebrates | 10 | |
D3: Chemistry | 20 | |
D4: Islamiyat | 5 | |
D5: Pakistan Studies | 5 | |
Total | 100 | 100 |
Top |
Topics | No. of Questions | Percentages |
---|---|---|
A: English | 10 | 10 |
A1: Sentence Completion | 3 | |
A2: Analogy | 1 | |
A3: Antonym | 2 | |
A4: Comprehension | 3 | |
A5: Synonym | 1 | |
B: Analytical | 10 | 10 |
B1: Scenario Based | 6 | |
B2: Statements Based | 4 | |
C: Quantitative | 10 | 10 |
C1: Arithmetic | 7 | |
C2: Algebra | 2 | |
C3: Geometry | 1 | |
D: Subject (Management Sciences Group) | 70 | 70 |
D1: Management (Basic) | 20 | |
D2: Marketing (Basic) | 10 | |
D3: Finance & Accounting (Basic) | 10 | |
D4: Economics (Basic) | 5 | |
D5: Business Ethics (Basic) | 5 | |
D6: Computer Science (Basic) | 10 | |
D7: Islamiyat | 5 | |
D8: Pakistan Studies | 5 | |
Total | 100 | 100 |
Top |
Topics | No. of Questions | Percentages |
---|---|---|
A: English | 10 | 10 |
A1: Sentence Completion | 3 | |
A2: Analogy | 1 | |
A3: Antonym | 2 | |
A4: Comprehension | 3 | |
A5: Synonym | 1 | |
B: Analytical | 10 | 10 |
B1: Scenario Based | 6 | |
B2: Statements Based | 4 | |
C: Quantitative | 10 | 10 |
C1: Arithmetic | 7 | |
C2: Algebra | 2 | |
C3: Geometry | 1 | |
D: Subject (Physical Sciences Group) | 70 | 70 |
D1: Computer Science | 15 | |
D2: Physics | 15 | |
D3: Mathematics | 15 | |
D4: Chemistry | 15 | |
D5: Islamiyat | 5 | |
D6: Pakistan Studies | 5 | |
Total | 100 | 100 |
Top |
Topics | No. of Questions | Percentages |
---|---|---|
A: English | 20 | 20 |
A1: Sentence Completion | 5 | |
A2: Analogy | 3 | |
A3: Antonym | 4 | |
A4: Comprehension | 5 | |
A5: Synonym | 3 | |
B: Analytical | 20 | 20 |
B1: Scenario Based | 12 | |
B2: Statements Based | 8 | |
C: Quantitative | 20 | 20 |
C1: Arithmetic | 13 | |
C2: Algebra | 4 | |
C3: Geometry | 3 | |
D: Subject (Oriental & Islamic Studies Group) | 40 | 40 |
D1: Islamic History | 13 | |
D2: Comparison of Religions | 13 | |
D3: Sources of Islamic Religion / Quran & Hadith | 14 | |
Total | 100 | 100 |
Top |
NTS Test Preparation
Preparing for the National Testing Service (NTS) is a really difficult task, but with the right plan, you can prepare yourself for success. Follow this guide if you want succes in the test.
- Understand the Test Pattern:
- Understand the format sections and types of questions for the test and make a complete strategy with a plan to use your time wisely for the exam preparation.
- Collect Study Materials:
- Collect textbooks,NTS Answer Key, study guides and relevant practice tests. You can visit www nts org pk official website to get sample papers and past papers too.
- Create a Study Schedule: Develop a structured study plan that aligns with the test date. Allocate dedicated time each day or week to focus on specific subjects or topics.
- Focus on Key Concepts: Prioritise understanding core concepts and fundamental principles rather than memorising excessive details. This will enhance your problem-solving abilities and adaptability to different question types.
- Practice Regularly: Regularly practice answering multiple-choice questions (MCQs) under timed conditions. This will improve your speed, accuracy, and test-taking strategies.
- Seek Clarification: If you encounter difficulties or have doubts about specific concepts, seek help from teachers, tutors, or online forums. Clarifying your understanding early on will prevent unnecessary stress during the exam.
- Manage Time Effectively: Practice time management skills during your study sessions and practice tests. Learn to prioritise questions, quickly identify the correct answers, and move on without getting stuck on difficult ones.
Remember, consistent effort, effective study strategies, and a positive mindset are key ingredients for success in your NTS test preparation.
The syllabus for the National Testing Service (NTS) tests varies depending on the specific test and the program for which it is being used. However, there are some general guidelines that can help you prepare.
General NTS Test Preparation Tips
Here are some general tips for preparing for NTS tests:
- Make a complete study schedule.
- Gather all of the necessary study materials, such as textbooks, practice tests, and study guides.
- Focus on understanding the key concepts and principles of each subject.
- Practice answering multiple-choice questions under timed conditions.
NTS Test Syllabus
The syllabus for the National Testing Service (NTS) tests varies depending on the specific test and the program for which it is being used. However, there are some general guidelines that can help you prepare.
NTS Subject Test Syllabi
In addition to the NAT, NTS also conducts a variety of subject tests for admissions to specific programs. The subject tests cover a wide range of topics, including maths, science, English, and social studies. The specific syllabus for each subject test can be found on the NTS website.
NTS Trade Test Syllabi
NTS also conducts trade tests for admissions to vocational and technical programs. The trade tests cover a variety of trades, including carpentry, electrical, and plumbing. The specific syllabus for each trade test can be found on the NTS website.
NTS Skill Test Syllabi
NTS also conducts skill tests for admissions to certain jobs. The skill tests assess the candidate’s ability to perform specific job-related tasks. The specific syllabus for each skill test can
NTS Past Papers With Answers Pdf
Here are NTS Past Papers With Answers Pdf:
FAQS
How to prepare the nts test?
Collect textbooks,NTS Answer Key, study guides and relevant practice tests. You can visit www nts org pk official website to get sample papers and past papers too
Can we download syllabus for NTS Test?
You can downoad syllabus and past papers from the givn link in the post.